
Jul 01, 2025 EOD
Tarapur Transformers Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 533203 | NSE Symbol: | TARAPUR | P/E(TTM): | 0.00 |
ISIN Demat: | INE747K01017 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 0.33 | Market Cap(₹Cr.): | 53.41 | Face Value(₹): | 10.00 |
Tarapur Transformers Ltd | ||
---|---|---|
Industry : (Capital Goods - Electrical Equipment) | ||
BSE Code: | 533203 | |
NSE Symbol: | TARAPUR | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE747K01017 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 0.33 | |
Market Cap(₹Cr.): | 53.41 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
26.35
|
26.94
|
Prev Close(₹) |
27.39
|
27.47
|
Volume |
1580
|
25261
|
Today's Range(₹) |
27.39 - 26.35
|
27.47 - 26.94
|
52-Week Range(₹) |
50.18 - 26.35
|
50.85 - 11.27
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|